Size Guide
DISCLAIMER: Our sizes run small i.e if you are a small we recommend going one size down .
TOPS
| SIZE (AU) | BUST (INCH) | BUST (CM) |
| XS | 31.1-32.7 | 83 |
| S | 32.8-34.2 | 87 |
| M | 34.3-35.8 | 91 |
| L | 35.9-37.4 | 95 |
BOTTOMS
| SIZE (AU) | SIZE (AU) | High Hip (CM) |
| XS | 8 | 86 |
| S | 10 | 90 |
| M | 12 | 94 |
| L | 14 | 98 |
For more information, please contact: contact@whitelinelabel.com.au or DM us on socials!